Specification of REFINED CASTOR OIL ( EXTRA PALE PRESSED GRADE)
Parameters | Specifications |
Appearance | Pale yellow, Viscous, Clear Liquid |
Moisture (K.F.) | 0.25% Max. |
F.F.A. ( as oleic) | 0.35% |
Acid Value | 0.70% Max. |
Iodine Value (Wijs) | 82-90 |
Saponification Value | 177-185 |
Hydroxyl Value | 158-163 |
Unsaponifiable matter | 0.70% Max. |
Colour on Lovibond in 5.25″ cell | Y-9.0 Max. R – 1.0 Max. |
Packing Details
In Flexi Tank: 21-22 MT (1*20 Ft Container)
In Drums : 16 MT (1*20 Ft Container)
In Bulk Quantity 500-5000 MT