Specification of Castor Oil BP
Parameters | Specifications |
Appearance | Brilliantly Clear & Free from suspended matter |
Moisture (K.F.) | 0.25% Max. |
Acid Value | 1.8% |
Iodine Value (Wijs) | 82-90 |
Saponification Value | 176-187 |
Unsaponifiable Matter | 0.8% Max w/w |
Hydroxyl Value | 150 Min |
Peroxide Value | 4 Max |
Foreign Fatty Substances | Complies with Tests |
Relative DEnsity @ 20 C | 0.952 – 0965 |
Refractive Index @ 20 C | 1.4770 – 1.4810 |
Optical Rotation | +3.5 – + 6.0 |
Colour on Lovibond in 5.25″ Cell | Y-20.00 Max. R-2 Max. |
Packing Details
In Flexi Tank: 21-22 MT (1*20 Ft Container)
In Drums : 16 MT (1*20 Ft Container)
In Bulk Quantity 500-5000 MT