Specification of Castor Oil USP GRADE
Parameters | Specifications |
Appearance | Brilliantly Clear & Free from suspended matter |
Moisture (K.F.) | 0.25% Max. |
F.F.A. ( as oleic) | 0.75% Max. |
Acid Value | 1.5% Max. |
RI @ 40 deg C | 1.470 – 1.481 |
Relative Density @ 30 C | 0.954 – 0.960 gm/ml |
Saponfication Value | 177-187 |
Unsaponifiable matter | 0.5% Max. |
Hydroxyl Value | 160-168 |
Iodine Value (Wijs) | 82-90 |
Peroxide Value | 4 Max |
Optical Rotation | +3.0 – + 6.0 |
Colour on lovibond in 5.25″ Cell | Y-20.0 Max. R-2 Max |
Absorption (268-270mm) | Max 1.75 (1% Solution W/V in 96% ehanol) |
Packing Details
In Flexi Tank: 21-22 MT (1*20 Ft Container)
In Drums : 16 MT (1*20 Ft Container)
In Bulk Quantity 500-5000 MT