Commercial Castrol Oil
Specification of Commercial Castrol Oil
Parameters | Specifications |
Appearance | Yessowish, Viscous, Liquid |
M.I.V. | 0.50% Max |
F.F.A. (as oleic) | 2.00% Max |
Acid Value | 4.00 Max |
Iodine Value (Wijs) | 82-90 |
Saponification Value | 177-185 |
Hydroxyl Value | 158-163 |
Unsaponifiable Matter | 0.70% Max |
Colour on Lovibond in 1″ cell | 0.70% Max |
Packing Details
In Flexi Tank: 21-22 MT (1*20 Ft Container)
In Drums : 16 MT (1*20 Ft Container)
In Bulk Quantity 500-5000 MT