COTTON RATES
Today’s rates for Indian raw cotton
VARIETY | LENGTH | MIC. | FOB RATE (USC) | DELIVERY |
MECH 1 | 1~3/32 | 3.2 ~ 4.9 | ||
SHANKAR – 6 (SUPER) | 1~ -1/8 | 3.5 ~ 4.9 | ||
BUNNY / MECH 1 | 1~ 1/8 | 3.5 ~4.9 | ||
BUNNY/ MCU 5 | 1~ 3/16 | 3.5~4.9 | ||
J-34 | 1~ 1/16 | 3.5 ~ 4.9 | ||
J 34 | 1 ~-3/32 | 3.5 ~ 4.9 | ||
MCU 5 | 1 ~ 1/4 | 3.5 ~ 4.9 | ||
MCU 5 | 1 ~ 7/32 | 3.5 ~ 4.9 |
Premium for extra clean raw cotton – USC 2/lbs.
Comber Noil Rate – USD 1.10 / Kg FOB Indian Port
Freight Rates
USC / Lbs | |
BANGLADESH (BENAPOLE) | 2.25 |
BANGLADESH (CTG) | 2.75 |
PAKISTAN | 2.00 |
FAR EAST MAIN PORT | 1.50 |
EUROPE MAIN PORTS | 5.00 |
TURKEY | 6.00 |
(Please note these freight rates are for standard ports, please reconfirm for non-regular ports)
Terms & Conditions
- LC should be opened within 7 days of confirmation – interest @1.25% p.m. to be charged for delay on account of carry charges if delayed L.C. is acceptable to seller.
- Prices are FOB Indian Port for Sight LC.
- Order should be in multiples of 90 bales (approx. 165 kgs) for road and in multiples of 150 bales for sea.
- Shipment against Sight LC. However, if confirmed by first class Bank, can allow usance with interest. Interest rate is 8% per annum.
Prices are subject to change without notice.**