Test Parameters Of Main Indian Cotton Varieties (in HVI Mode)

Type Length (mm) Mic. Strength (GPT) Trash (%)
S-6 27.5 – 29 3.5 – 4.9 28 – 29 2 – 3
MCU-5 30 – 32 3.5 – 4.9 29 – 32 2 – 3
DCH-32 34 – 36 2.8 – 3.8 33 – 36 3 – 4
Bunny 29-31 3.5 – 4.9 28 – 29 3 – 4
J-34 25.5 – 28 3.5 – 4.9 26 – 28 4 – 5
LRA 25 – 27 3.5 – 4.9 26 – 27 26 – 27
V-797 23 – 24 4.5 – 5.8 20 – 22 12 – 15
Y-1 24 – 25 4.0 – 5.2 24 – 25 4 – 5
keyboard_arrow_up