Blended Yarn
Type | Count Range | Ply | Application |
PC – Polycotton | NE 20 to NE 40 | 1 Ply & 2 Ply | Weaving / Knitting |
PV – Poly – Viscose | NE 20 to NE 40 | 1 Ply & 2 Ply | Weaving / Knitting |
PV – Cotton – Viscose | NE 20 to NE 60 | 1 Ply & 2 Ply | Weaving / Knitting |
Modal Yarn
Count Range | Ply | Luster |
NE 20 to NE 60 | 1 Ply & 2 Ply | SD/Bright |
We can also provide Modal and Micro Modal Yarns as per requirement.
Acrylic Yarn
Count Range | Ply | Colour |
NE 20 to NE 60 | 1 Ply & 2 Ply | RW / Dyed |
Viscose Yarn
Count Range | Ply | Luster / Color |
NE 20 to NE 60 | 1 Ply & 2 Ply | SD/BR/RW/DYED |
DTY – Drawn Textured Yarn
Denier | Filament | Color |
30 | 14 | RW |
50 | 24 | RW |
75 | 36, 48, 72, 108, 144 | RW / DOPE DYED |
100 | 36, 48, 72, 108, 144 | RW / DOPE DYED |
150 | 36, 48, 72, 96, 100, 108, 144, 216, 288 | RW / DOPE DYED |
300 | 72, 96 | RW / DOPE DYED |
450 | 192 | RW / DOPE DYED |
PLY – 1 & 2
LUSTER – Semi Dull / Full Dull / Bright / Semi Dull Cationic / Bright Cationic
Cross Section:Round / Trilobal
Intermingle : Non-Intermingle (NIM), slight or Low Intermingle (SIM or LIM), Intermingle (IM), High Intermingle (HIM)
TPM : 100 to 2500
We can also offer customised denier and specifications a per requirements.
FDY – Fully Drawn Yarn / Flat Yarn
Denier | Filament | Color |
30 | 14, 18 | RW/DOPE DYED |
40 | 24 | RW/DOPE DYED |
50 | 24, 36, 48 | RW / DOPE DYED |
68 | 24, 36 | RW / DOPE DYED |
75 | 36, 48, 72 | RW / DOPE DYED |
100 | 36, 48 | RW / DOPE DYED |
150 | 36, 48, 96 | RW / DOPE DYED |
300 | 72, 96 | RW / DOPE DYED |
LUSTER – Semi Dull / full Dull / Bright / Cationic
Cross Section:Round / Trilobal
We can also offer customised denier and specifications a per requirements.